Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Fredun Pharmaceuticals Ltd 1,664.75 1,643.25 1.31 13,636
Bharat Parenterals Ltd 947.95 935.80 1.30 431
Polylink Polymers (India) Ltd 20.30 20.04 1.30 5,508
MKP Mobility Ltd 120.00 118.50 1.27 29
7NR Retail Ltd 4.01 3.96 1.26 16,765
Joindre Capital Services Ltd 44.15 43.60 1.26 630
Shri Vasuprada Plantations Ltd 108.45 107.10 1.26 72
Bharat Bhushan Finance & Commodity Brokers Ltd 27.32 26.98 1.26 4,048
Utique Enterprises Ltd 4.86 4.80 1.25 2,963
Metroglobal Ltd 121.80 120.30 1.25 135