| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| JK Agri Genetics Ltd | 409.05 | 403.90 | 1.28 | 10 |
| Ironwood Education Ltd | 43.76 | 43.21 | 1.27 | 6,152 |
| Saptarishi Agro Industries Ltd | 39.00 | 38.51 | 1.27 | 258 |
| Lykis Ltd | 36.16 | 35.71 | 1.26 | 18,884 |
| National Plastic Technologies Ltd | 308.30 | 304.50 | 1.25 | 4,282 |
| Zenotech Laboratories Ltd | 47.38 | 46.80 | 1.24 | 1,566 |
| Utique Enterprises Ltd | 4.91 | 4.85 | 1.24 | 14,401 |
| Gyan Developers & Builders Ltd | 37.00 | 36.55 | 1.23 | 43 |
| Shri Bajrang Alliance Ltd | 197.35 | 194.95 | 1.23 | 987 |
| Kiran Vyapar Ltd | 201.95 | 199.50 | 1.23 | 330 |
