| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Jayaswal Neco Industries Ltd | 79.14 | 79.04 | 0.13 | 183,086 |
| DCM Shriram Ltd | 1,132.65 | 1,131.40 | 0.11 | 3,368 |
| SRM Contractors Ltd | 418.10 | 417.65 | 0.11 | 20,030 |
| R R Kabel Ltd | 1,333.80 | 1,332.75 | 0.08 | 2,686 |
| NCC Ltd | 141.80 | 141.75 | 0.04 | 163,027 |
| AIA Engineering Ltd | 3,679.15 | 3,678.00 | 0.03 | 2,140 |
| Garware Hi Tech Films Ltd | 3,702.10 | 3,701.85 | 0.01 | 1,755 |
