| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| KRN Heat Exchanger and Refrigeration Ltd | 1,222.20 | 1,214.20 | 0.66 | 24,191 |
| Ador Welding Ltd | 1,127.95 | 1,120.90 | 0.63 | 501 |
| Hindustan Aeronautics Ltd | 4,216.75 | 4,191.50 | 0.60 | 52,704 |
| Windsor Machines Ltd | 285.35 | 283.65 | 0.60 | 1,302 |
| Ashok Leyland Ltd | 145.35 | 144.50 | 0.59 | 1,304,727 |
| Balu Forge Industries Ltd | 478.35 | 475.60 | 0.58 | 35,245 |
| GK Energy Ltd | 141.60 | 140.80 | 0.57 | 94,312 |
| Shanthi Gears Ltd | 443.00 | 440.50 | 0.57 | 262 |
| Ester Industries Ltd | 91.93 | 91.43 | 0.55 | 775 |
| Ramky Infrastructure Ltd | 437.25 | 434.90 | 0.54 | 4,761 |
