| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| KSB Ltd | 813.40 | 793.20 | 2.55 | 10,555 |
| Patel Engineering Ltd | 27.22 | 26.59 | 2.37 | 275,179 |
| Man Infraconstruction Ltd | 114.00 | 111.40 | 2.33 | 126,520 |
| Kirloskar Industries Ltd | 3,197.15 | 3,125.25 | 2.30 | 904 |
| Timken India Ltd | 3,649.70 | 3,568.70 | 2.27 | 77,027 |
| Cosmo First Ltd | 743.00 | 726.75 | 2.24 | 2,206 |
| NBCC (India) Ltd | 106.40 | 104.10 | 2.21 | 2,826,340 |
| Lloyds Engineering Works Ltd | 72.80 | 71.30 | 2.10 | 564,671 |
| G R Infraprojects Ltd | 886.95 | 870.70 | 1.87 | 2,966 |
| Grindwell Norton Ltd | 1,956.20 | 1,921.40 | 1.81 | 5,702 |
