| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| NTPC Ltd | 366.15 | 360.00 | 1.71 | 381,419 |
| Bharat Electronics Ltd | 427.20 | 421.50 | 1.35 | 659,646 |
| State Bank of India | 1,032.65 | 1,019.45 | 1.29 | 795,981 |
| ICICI Bank Ltd | 1,231.30 | 1,216.05 | 1.25 | 477,162 |
| Tata Steel Ltd | 196.10 | 194.05 | 1.06 | 1,195,615 |
| Tata Consultancy Services Ltd | 2,473.55 | 2,451.65 | 0.89 | 137,113 |
| Hindustan Unilever Ltd | 2,083.05 | 2,065.00 | 0.87 | 42,843 |
| Adani Ports & Special Economic Zone Ltd | 1,388.05 | 1,377.30 | 0.78 | 93,585 |
| Asian Paints Ltd | 2,185.85 | 2,169.35 | 0.76 | 49,695 |
| ITC Ltd | 294.80 | 292.85 | 0.67 | 1,148,422 |
