| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Prudential Sugar Corporation Ltd | 18.25 | 18.17 | 0.44 | 977 |
| IZMO Ltd | 718.15 | 715.10 | 0.43 | 7,705 |
| Jamna Auto Industries Ltd | 130.60 | 130.05 | 0.42 | 67,213 |
| Kenvi Jewels Ltd | 2.39 | 2.38 | 0.42 | 31,860 |
| Brand Concepts Ltd | 285.60 | 284.45 | 0.40 | 136 |
| Mirae Asset Nifty PSU Bank ETF | 89.67 | 89.31 | 0.40 | 651 |
| Nahar Polyfilms Ltd | 250.00 | 249.00 | 0.40 | 7 |
| Mufin Green Finance Ltd | 114.15 | 113.70 | 0.40 | 15,743 |
| Capital Trust Ltd | 15.45 | 15.39 | 0.39 | 3,384 |
| Jindal Poly Films Ltd | 404.00 | 402.45 | 0.39 | 1,952 |
