Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Prakash Industries Ltd 129.30 128.60 0.54 8,395
Bliss GVS Pharma Ltd 185.70 184.70 0.54 92,814
Motor & General Finance Ltd 22.30 22.18 0.54 629
TruCap Finance Ltd 7.44 7.40 0.54 11,256
Spandana Sphoorty Financial Ltd Partly Paidup 121.60 120.95 0.54 60
Navkar Corporation Ltd 100.00 99.47 0.53 7,073
TCPL Packaging Ltd 2,680.90 2,666.70 0.53 321
Solara Active Pharma Sciences Ltd Partly Paidup 360.00 358.10 0.53 2
Gandhar Oil Refinery (India) Ltd 151.95 151.15 0.53 20,396
Sandesh Ltd 1,032.10 1,026.70 0.53 4