| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Shriram Finance Ltd | 930.55 | 927.60 | 0.32 | 131,323 |
| Sapphire Foods India Ltd | 158.20 | 157.70 | 0.32 | 27,942 |
| Bharti Hexacom Ltd | 1,521.95 | 1,517.20 | 0.31 | 6,143 |
| AIA Engineering Ltd | 3,690.65 | 3,679.15 | 0.31 | 762 |
| Kirloskar Brothers Ltd | 1,436.25 | 1,431.90 | 0.30 | 9,546 |
| Reliance Power Ltd | 23.40 | 23.33 | 0.30 | 6,997,277 |
| HDFC BSE Sensex ETF | 83.96 | 83.71 | 0.30 | 21,103 |
| Indian Oil Corporation Ltd | 134.50 | 134.10 | 0.30 | 1,406,993 |
| Avanti Feeds Ltd | 1,241.20 | 1,237.55 | 0.29 | 11,689 |
| KSB Ltd | 834.30 | 831.85 | 0.29 | 10,692 |
