| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Engineers India Ltd | 202.75 | 201.50 | 0.62 | 117,505 |
| Apar Industries Ltd | 8,897.70 | 8,842.85 | 0.62 | 981 |
| Godrej Industries Ltd | 1,014.55 | 1,008.30 | 0.62 | 4,433 |
| Garware Hi Tech Films Ltd | 3,705.50 | 3,682.70 | 0.62 | 1,387 |
| NMDC Ltd | 76.44 | 75.97 | 0.62 | 3,481,056 |
| Can Fin Homes Ltd | 899.85 | 894.40 | 0.61 | 14,166 |
| Sun Pharma Advanced Research Company Ltd | 152.85 | 151.95 | 0.59 | 2,037,471 |
| Bharat 22 ETF | 116.39 | 115.71 | 0.59 | 17,189 |
| HDFC Bank Ltd | 1,003.10 | 997.25 | 0.59 | 406,479 |
| Sundram Fasteners Ltd | 942.65 | 937.20 | 0.58 | 826 |
