| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Senco Gold Ltd | 320.55 | 318.70 | 0.58 | 31,407 |
| Sarda Energy & Minerals Ltd | 503.50 | 500.65 | 0.57 | 1,730 |
| Welspun Living Ltd | 239.05 | 237.70 | 0.57 | 255,055 |
| Tata Elxsi Ltd | 3,111.25 | 3,094.00 | 0.56 | 9,949 |
| Info Edge (India) Ltd | 1,245.75 | 1,239.00 | 0.54 | 3,332 |
| Axis Bank Ltd | 1,255.30 | 1,248.50 | 0.54 | 110,400 |
| PC Jeweller Ltd | 13.01 | 12.94 | 0.54 | 5,634,672 |
| Karnataka Bank Ltd | 326.15 | 324.40 | 0.54 | 45,745 |
| Latent View Analytics Ltd | 234.50 | 233.25 | 0.54 | 6,463 |
| LTM Ltd | 3,996.00 | 3,974.95 | 0.53 | 3,070 |
