| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Jio Financial Services Ltd | 269.60 | 268.05 | 0.58 | 1,187,051 |
| Sanofi Consumer Healthcare India Ltd | 4,325.10 | 4,300.70 | 0.57 | 99 |
| Zee Entertainment Enterprises Ltd | 85.31 | 84.84 | 0.55 | 421,456 |
| Balrampur Chini Mills Ltd | 444.15 | 441.75 | 0.54 | 5,441 |
| ABB India Ltd | 5,781.35 | 5,750.20 | 0.54 | 5,594 |
| Linde India Ltd | 5,996.40 | 5,964.45 | 0.54 | 521 |
| JSW Energy Ltd | 471.05 | 468.55 | 0.53 | 31,983 |
| CESC Ltd | 153.75 | 152.95 | 0.52 | 90,260 |
| Can Fin Homes Ltd | 939.55 | 934.75 | 0.51 | 1,125 |
| Lumax Auto Technologies Ltd | 1,531.90 | 1,524.15 | 0.51 | 5,276 |
