| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Adani Energy Solutions Ltd | 979.30 | 970.90 | 0.87 | 16,356 |
| India Cements Ltd | 415.70 | 412.15 | 0.86 | 101,750 |
| Delhivery Ltd | 405.05 | 401.60 | 0.86 | 40,916 |
| Healthcare Global Enterprises Ltd | 722.25 | 716.25 | 0.84 | 6,816 |
| City Union Bank Ltd | 271.90 | 269.65 | 0.83 | 87,822 |
| Bharat Forge Ltd | 1,405.10 | 1,393.55 | 0.83 | 5,664 |
| Indian Bank | 809.20 | 802.55 | 0.83 | 66,538 |
| Sharda Motor Industries Ltd | 969.90 | 962.10 | 0.81 | 2,901 |
| Supreme Industries Ltd | 3,367.65 | 3,341.15 | 0.79 | 150,533 |
| Craftsman Automation Ltd | 7,095.25 | 7,039.45 | 0.79 | 1,576 |
