| Bank of India | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 532149 |
NSE Symbol : BANKINDIA |
P/E(TTM) : 6.42 |
|
ISIN Demat : INE084A01016 |
Div & Yield% : 2.83 |
EPS(TTM) : 22.27 |
|
Book Value(₹) : 167.63 |
Market Cap(₹Cr) : 65,125.91 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2026.0 | 174.40 | 136.50 | 137.05 | 8.86 | 6.83 | 6.88 | 62,394.31 |
| Feb 2026.0 | 178.45 | 146.30 | 176.20 | 9.07 | 7.08 | 8.85 | 80,218.01 |
| Jan 2026.0 | 169.90 | 142.85 | 164.00 | 8.79 | 7.02 | 8.23 | 74,663.75 |
| Dec 2025.0 | 149.25 | 136.70 | 143.75 | 7.67 | 6.62 | 7.22 | 65,444.60 |
| Nov 2025.0 | 151.35 | 138.50 | 147.05 | 7.73 | 6.66 | 7.38 | 66,946.98 |
| Oct 2025.0 | 142.65 | 122.20 | 139.85 | 7.30 | 6.08 | 7.02 | 63,669.06 |
| Sep 2025.0 | 123.85 | 110.70 | 123.35 | 6.24 | 5.50 | 6.19 | 56,157.16 |
| Aug 2025.0 | 117.30 | 109.00 | 110.35 | 5.94 | 5.46 | 5.54 | 50,238.69 |
| Jul 2025.0 | 121.50 | 110.35 | 111.45 | 6.22 | 5.45 | 5.60 | 50,739.48 |
| Jun 2025.0 | 130.35 | 111.60 | 118.55 | 6.75 | 5.53 | 5.95 | 53,971.88 |

