| Bank of India | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 532149 |
NSE Symbol : BANKINDIA |
P/E(TTM) : 6.55 |
|
ISIN Demat : INE084A01016 |
Div & Yield% : 2.83 |
EPS(TTM) : 21.85 |
|
Book Value(₹) : 161.60 |
Market Cap(₹Cr) : 65,171.44 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Interest Earned | 18,406.09 | 18,352.19 | 18,323.21 | 18,210.52 | 17,354.55 | 16,938.02 |
| Other Income | 2,219.83 | 2,166.10 | 3,427.59 | 1,746.38 | 2,517.65 | 1,302.00 |
| Total Income | 20,625.92 | 20,518.29 | 21,750.80 | 19,956.90 | 19,872.20 | 18,240.02 |
| Operating Expenses | 16,805.07 | 16,508.91 | 16,865.97 | 16,254.33 | 15,724.80 | 14,562.71 |
| Operating Profit Before Prov. & Cont. | 3,820.85 | 4,009.38 | 4,884.83 | 3,702.57 | 4,147.40 | 3,677.31 |
| Provisions & Contingencies | 441.24 | 1,096.08 | 1,337.66 | 303.70 | 1,043.04 | 1,293.26 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax | 825.04 | 661.18 | 921.26 | 882.18 | 730.67 | 681.32 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 2,554.57 | 2,252.12 | 2,625.91 | 2,516.69 | 2,373.69 | 1,702.73 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 2,554.57 | 2,252.12 | 2,625.91 | 2,516.69 | 2,373.69 | 1,702.73 |
| EPS (Unit Curr.) | 5.61 | 4.95 | 5.77 | 5.53 | 5.21 | 3.74 |
| EPS (Adj) (Unit Curr.) | 5.61 | 4.95 | 5.77 | 5.53 | 5.21 | 3.74 |
| Calculated EPS (Unit Curr.) | 5.61 | 4.95 | 5.77 | 5.53 | 5.21 | 3.74 |
| Calculated EPS (Adj) (Unit Curr.) | 5.61 | 4.95 | 5.77 | 5.53 | 5.21 | 3.74 |
| Calculated EPS (Ann.) (Unit Curr.) | 22.44 | 19.78 | 23.07 | 22.11 | 20.85 | 14.96 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 22.44 | 19.78 | 23.07 | 22.11 | 20.85 | 14.96 |
| Book Value (Unit Curr.) | 155.46 | 150.15 | 148.88 | 142.61 | 137.37 | 131.75 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 4,553.41 | 4,553.41 | 4,553.41 | 4,553.41 | 4,553.41 | 4,553.41 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (%) of shares held by GOI | 73.38 | 73.38 | 73.38 | 73.38 | 73.38 | 73.38 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 86.23 | 82.81 | 86.27 | 85.33 | 83.40 | 77.02 |
| PBDTM(%) | 18.36 | 15.87 | 19.36 | 18.66 | 17.89 | 14.08 |
| PATM(%) | 13.88 | 12.27 | 14.33 | 13.82 | 13.68 | 10.05 |
| Net Interest Income | 5,912.00 | 6,068.00 | 6,063.00 | 6,070.00 | 5,986.00 | 6,275.00 |
| Net Interest Margin(%) | 2.41 | 2.55 | 2.61 | 2.80 | 2.81 | 3.07 |
| Provision Coverage Ratio(%) | 93.39 | 92.94 | 92.39 | 92.48 | 92.22 | 92.11 |
| CASA Ratio(%) | 39.39 | 39.88 | 40.29 | 41.05 | 41.18 | 42.68 |
| Capital Adequacy Ratio | 16.69 | 17.39 | 17.77 | 16.00 | 16.63 | 16.18 |
| Tier I Capital | 14.49 | 15.14 | 15.47 | 13.60 | 14.18 | 14.29 |
| Tier II Capital | 2.20 | 2.25 | 2.30 | 2.40 | 2.45 | 1.89 |
| Gross Non Performing Assets | 18,014.27 | 19,640.20 | 21,748.89 | 24,048.48 | 27,455.33 | 27,715.76 |
| Net Non Performing Assets | 4,530.20 | 4,949.89 | 5,358.49 | 5,410.05 | 5,647.92 | 5,701.83 |
| (%) Gross Non Performing Assets | 2.54 | 2.92 | 3.27 | 3.69 | 4.41 | 4.62 |
| (%) Net Non Performing Assets | 0.65 | 0.75 | 0.82 | 0.85 | 0.94 | 0.99 |
| Return on Assets(Annualised) | 0.91 | 0.82 | 0.98 | 0.96 | 0.94 | 0.70 |
| Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Saving Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Term Deposits | 440,799.00 | 424,952.00 | 415,447.00 | 398,112.00 | 393,681.00 | 369,284.00 |
| Total Deposits | 853,301.00 | 833,698.00 | 816,541.00 | 794,788.00 | 775,181.00 | 764,396.00 |
| Total Advances | 709,145.00 | 672,444.00 | 666,047.00 | 651,507.00 | 621,919.00 | 600,264.00 |
