Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
AXIS Nifty 50 ETF 07-Aug-2026 272.15 0.00 0.00
AXIS Nifty 50 Index Fund - Direct (G) 07-Aug-2026 14.95 0.00 0.00
AXIS Nifty 50 Index Fund - Direct (IDCW) 07-Aug-2026 14.18 0.00 0.00
AXIS Nifty 50 Index Fund (G) 07-Aug-2026 14.75 0.00 0.00
AXIS Nifty 50 Index Fund (IDCW) 07-Aug-2026 13.99 0.00 0.00
AXIS Nifty 500 Index Fund - Direct (G) 07-Aug-2026 10.42 0.00 0.00
AXIS Nifty 500 Index Fund - Regular (G) 07-Aug-2026 10.23 0.00 0.00
AXIS Nifty AAA Bond Financial Services-Mar 2028 Index Fund-Dir (G) 01-Jan-1970 0.00 0.00 0.00
AXIS Nifty AAA Bond Financial Services-Mar 2028 Index Fund-Dir (IDCW) 01-Jan-1970 0.00 0.00 0.00
AXIS Nifty AAA Bond Financial Services-Mar 2028 Index Fund-Reg (G) 01-Jan-1970 0.00 0.00 0.00