| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Equity Hybrid Fund (IDCW) | 27-Feb-2026 | 64.52 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Direct (G) | 27-Feb-2026 | 24.59 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Direct (IDCW) | 27-Feb-2026 | 24.59 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Regular (G) | 27-Feb-2026 | 23.99 | 0.00 | 0.00 |
| SBI Equity Minimum Variance - Regular (IDCW) | 27-Feb-2026 | 23.99 | 0.00 | 0.00 |
| SBI Equity Savings Fund - Direct (G) | 27-Feb-2026 | 27.04 | 0.00 | 0.00 |
| SBI Equity Savings Fund - Direct (IDCW-M) | 27-Feb-2026 | 24.75 | 0.00 | 0.00 |
| SBI Equity Savings Fund - Direct (IDCW-Q) | 27-Feb-2026 | 25.61 | 0.00 | 0.00 |
| SBI Equity Savings Fund (G) | 27-Feb-2026 | 24.44 | 0.00 | 0.00 |
| SBI Equity Savings Fund (IDCW-M) | 27-Feb-2026 | 22.66 | 0.00 | 0.00 |
