Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Quantum Gold ETF FOF - Regular (G) 14-Aug-2026 56.97 0.00 0.00
Quantum Liquid Fund - Direct (G) 16-Aug-2026 37.57 0.00 0.00
Quantum Liquid Fund - Direct (IDCW-D) 16-Aug-2026 10.01 0.00 0.00
Quantum Liquid Fund - Direct (IDCW-M) 16-Aug-2026 10.05 0.00 0.00
Quantum Liquid Fund - Regular (G) 16-Aug-2026 37.27 0.00 0.00
Quantum Liquid Fund - Regular (IDCW-D) 16-Aug-2026 10.00 0.00 0.00
Quantum Liquid Fund - Regular (IDCW-M) 16-Aug-2026 10.05 0.00 0.00
Quantum Liquid Fund - Unclaimed IDCW Plan Above 3 years 16-Aug-2026 10.00 0.00 0.00
Quantum Liquid Fund - Unclaimed IDCW Plan Below 3 years 16-Aug-2026 11.81 0.00 0.00
Quantum Liquid Fund - Unclaimed Redemption Plan Above 3 years 16-Aug-2026 10.00 0.00 0.00