Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Nippon India Interval Fund - Qrtly-Sr.II (G) 27-Feb-2026 37.34 0.00 0.00
Nippon India Interval Fund - Qrtly-Sr.II (IDCW) 27-Feb-2026 13.09 0.00 0.00
Nippon India Interval Fund - Qrtly-Sr.II-Dir (G) 27-Feb-2026 37.92 0.00 0.00
Nippon India Interval Fund-Annual-Sr.I (G) 27-Feb-2026 28.13 0.00 0.00
Nippon India Interval Fund-Annual-Sr.I (IDCW) 27-Feb-2026 13.21 0.00 0.00
Nippon India Interval Fund-Annual-Sr.I Retail (G) 27-Feb-2026 37.75 0.00 0.00
Nippon India Interval Fund-Annual-Sr.I Retail (IDCW) 27-Feb-2026 13.15 0.00 0.00
Nippon India Interval Fund-Annual-Sr.I-Dir (G) 27-Feb-2026 28.45 0.00 0.00
Nippon India Interval Fund-Qrtly-Sr.II-Dir (IDCW) 27-Feb-2026 13.14 0.00 0.00
Nippon India Japan Equity Fund - Direct (Bonus) 27-Feb-2026 29.31 0.00 0.00