| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Dir (IDCW) | 10-Feb-2026 | 11.60 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Reg (G) | 10-Feb-2026 | 11.54 | 0.00 | 0.00 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund-Reg (IDCW) | 10-Feb-2026 | 11.54 | 0.00 | 0.00 |
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | 10-Feb-2026 | 37.46 | 0.00 | 0.00 |
| Mirae Asset BSE India Defence ETF | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Mirae Asset BSE India Defence ETF FOF - Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Mirae Asset BSE India Defence ETF FOF - Dir (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Mirae Asset BSE India Defence ETF FOF - Reg (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Mirae Asset BSE India Defence ETF FOF - Reg (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Mirae Asset BSE Select IPO ETF | 10-Feb-2026 | 44.60 | 0.00 | 0.00 |
