Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
ICICI Pru Nifty 200 Momentum 30 Index Fund (G) 25-Jun-2026 16.57 0.00 0.00
ICICI Pru Nifty 200 Momentum 30 Index Fund (IDCW) 25-Jun-2026 16.56 0.00 0.00
ICICI Pru Nifty 200 Momentum 30 Index Fund-Dir (G) 25-Jun-2026 16.97 0.00 0.00
ICICI Pru Nifty 200 Momentum 30 Index Fund-Dir (IDCW) 25-Jun-2026 16.97 0.00 0.00
ICICI Pru Nifty 200 Quality 30 ETF 25-Jun-2026 20.47 0.00 0.00
ICICI Pru Nifty 5 yr Benchmark G-Sec ETF 25-Jun-2026 65.85 0.00 0.00
ICICI Pru Nifty 50 ETF 25-Jun-2026 272.06 0.00 0.00
ICICI Pru Nifty 50 Index Fund - Direct (G) 25-Jun-2026 253.92 0.00 0.00
ICICI Pru Nifty 50 Index Fund - Direct (IDCW) 25-Jun-2026 34.15 0.00 0.00
ICICI Pru Nifty 50 Index Fund - Regular (G) 25-Jun-2026 243.29 0.00 0.00