Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
ICICI Pru Nifty 200 Momentum 30 Index Fund (G) 12-Feb-2026 16.96 0.00 0.00
ICICI Pru Nifty 200 Momentum 30 Index Fund (IDCW) 12-Feb-2026 16.96 0.00 0.00
ICICI Pru Nifty 200 Momentum 30 Index Fund-Dir (G) 12-Feb-2026 17.34 0.00 0.00
ICICI Pru Nifty 200 Momentum 30 Index Fund-Dir (IDCW) 12-Feb-2026 17.33 0.00 0.00
ICICI Pru Nifty 200 Quality 30 ETF 12-Feb-2026 21.26 0.00 0.00
ICICI Pru Nifty 5 yr Benchmark G-Sec ETF 12-Feb-2026 64.22 0.00 0.00
ICICI Pru Nifty 50 ETF 12-Feb-2026 290.43 0.00 0.00
ICICI Pru Nifty 50 Index Fund - Direct (G) 12-Feb-2026 271.24 0.00 0.00
ICICI Pru Nifty 50 Index Fund - Direct (IDCW) 12-Feb-2026 36.48 0.00 0.00
ICICI Pru Nifty 50 Index Fund - Regular (G) 12-Feb-2026 260.08 0.00 0.00