| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Groww Nifty 50 Index Fund - Direct (G) | 10-Feb-2026 | 10.35 | 0.00 | 0.00 |
| Groww Nifty 50 Index Fund - Direct (IDCW) | 10-Feb-2026 | 10.35 | 0.00 | 0.00 |
| Groww Nifty 50 Index Fund - Regular (G) | 10-Feb-2026 | 10.31 | 0.00 | 0.00 |
| Groww Nifty 50 Index Fund - Regular (IDCW) | 10-Feb-2026 | 10.31 | 0.00 | 0.00 |
| Groww Nifty 500 Low Volatility 50 ETF | 10-Feb-2026 | 10.67 | 0.00 | 0.00 |
| Groww Nifty 500 Momentum 50 ETF | 10-Feb-2026 | 10.53 | 0.00 | 0.00 |
| Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) | 10-Feb-2026 | 10.46 | 0.00 | 0.00 |
| Groww Nifty 500 Momentum 50 ETF FOF - Dir (IDCW) | 10-Feb-2026 | 10.47 | 0.00 | 0.00 |
| Groww Nifty 500 Momentum 50 ETF FOF - Reg (G) | 10-Feb-2026 | 10.42 | 0.00 | 0.00 |
| Groww Nifty 500 Momentum 50 ETF FOF - Reg (IDCW) | 10-Feb-2026 | 10.42 | 0.00 | 0.00 |
