| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Groww Money Market Fund - Direct (G) | 27-Feb-2026 | 10.15 | 0.00 | 0.00 |
| Groww Money Market Fund - Direct (IDCW) | 27-Feb-2026 | 10.15 | 0.00 | 0.00 |
| Groww Money Market Fund - Regular (G) | 27-Feb-2026 | 10.13 | 0.00 | 0.00 |
| Groww Money Market Fund - Regular (IDCW) | 27-Feb-2026 | 10.13 | 0.00 | 0.00 |
| Groww Multi Asset Allocation Fund - Direct (G) | 27-Feb-2026 | 10.49 | 0.00 | 0.00 |
| Groww Multi Asset Allocation Fund - Direct (IDCW) | 27-Feb-2026 | 10.49 | 0.00 | 0.00 |
| Groww Multi Asset Allocation Fund - Regular (G) | 27-Feb-2026 | 10.41 | 0.00 | 0.00 |
| Groww Multi Asset Allocation Fund - Regular (IDCW) | 27-Feb-2026 | 10.41 | 0.00 | 0.00 |
| Groww Multi Asset Omni FOF - Direct (G) | 26-Feb-2026 | 10.06 | 0.00 | 0.00 |
| Groww Multi Asset Omni FOF - Direct (IDCW) | 26-Feb-2026 | 10.06 | 0.00 | 0.00 |
