| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Groww Liquid Fund - Direct (IDCW-M) | 10-Aug-2026 | 1,030.74 | 0.00 | 0.00 |
| Groww Liquid Fund - Direct (IDCW-W) | 10-Aug-2026 | 1,001.79 | 0.00 | 0.00 |
| Groww Liquid Fund (G) | 10-Aug-2026 | 2,702.44 | 0.00 | 0.00 |
| Groww Liquid Fund (IDCW-D) | 10-Aug-2026 | 1,002.09 | 0.00 | 0.00 |
| Groww Liquid Fund (IDCW-Frt) | 10-Aug-2026 | 1,001.77 | 0.00 | 0.00 |
| Groww Liquid Fund (IDCW-M) | 10-Aug-2026 | 1,003.03 | 0.00 | 0.00 |
| Groww Liquid Fund (IDCW-W) | 10-Aug-2026 | 1,001.79 | 0.00 | 0.00 |
| Groww Money Market Fund - Direct (G) | 10-Aug-2026 | 10.43 | 0.00 | 0.00 |
| Groww Money Market Fund - Direct (IDCW) | 10-Aug-2026 | 10.43 | 0.00 | 0.00 |
| Groww Money Market Fund - Regular (G) | 10-Aug-2026 | 10.38 | 0.00 | 0.00 |
