| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Liquid Fund - UDIEP (G) | 09-Feb-2026 | 10.00 | 0.00 | 0.00 |
| Franklin India Liquid Fund - UDP (G) | 09-Feb-2026 | 17.33 | 0.00 | 0.00 |
| Franklin India Liquid Fund - URIEP (G) | 09-Feb-2026 | 10.00 | 0.00 | 0.00 |
| Franklin India Liquid Fund - URP (G) | 09-Feb-2026 | 17.33 | 0.00 | 0.00 |
| Franklin India Long Duration Fund - Direct (G) | 09-Feb-2026 | 10.53 | 0.00 | 0.00 |
| Franklin India Long Duration Fund - Direct (IDCW) | 09-Feb-2026 | 10.34 | 0.00 | 0.00 |
| Franklin India Long Duration Fund - Regular (G) | 09-Feb-2026 | 10.47 | 0.00 | 0.00 |
| Franklin India Long Duration Fund - Regular (IDCW) | 09-Feb-2026 | 10.30 | 0.00 | 0.00 |
| Franklin India Low Duration Fund - Direct (G) | 09-Feb-2026 | 10.73 | 0.00 | 0.00 |
| Franklin India Low Duration Fund - Direct (IDCW) | 09-Feb-2026 | 10.52 | 0.00 | 0.00 |
