| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Mid Cap Fund (G) | 19-Jun-2026 | 2,756.19 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund (IDCW) | 19-Jun-2026 | 93.58 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (G) | 19-Jun-2026 | 55.08 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-D) | 19-Jun-2026 | 10.06 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-M) | 19-Jun-2026 | 10.89 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-Q) | 19-Jun-2026 | 11.78 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-W) | 19-Jun-2026 | 10.10 | 0.00 | 0.00 |
| Franklin India Money Market Fund (G) | 19-Jun-2026 | 53.23 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-D) | 19-Jun-2026 | 10.05 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-M) | 19-Jun-2026 | 10.50 | 0.00 | 0.00 |
