| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Short Term Fund - Direct (IDCW-W) | 19-Jun-2026 | 10.19 | 0.00 | 0.00 |
| DSP Short Term Fund (G) | 19-Jun-2026 | 48.86 | 0.00 | 0.00 |
| DSP Short Term Fund (IDCW) | 19-Jun-2026 | 12.22 | 0.00 | 0.00 |
| DSP Short Term Fund (IDCW-M) | 19-Jun-2026 | 11.75 | 0.00 | 0.00 |
| DSP Short Term Fund (IDCW-W) | 19-Jun-2026 | 10.19 | 0.00 | 0.00 |
| DSP Silver ETF | 19-Jun-2026 | 221.72 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Direct (G) | 19-Jun-2026 | 24.07 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Direct (IDCW) | 19-Jun-2026 | 24.07 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Regular (G) | 19-Jun-2026 | 23.96 | 0.00 | 0.00 |
| DSP Silver ETF Fund of Fund - Regular (IDCW) | 19-Jun-2026 | 23.96 | 0.00 | 0.00 |
