| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Nifty Top 10 Equal Weight ETF | 06-Feb-2026 | 97.71 | 0.00 | 0.00 |
| DSP Nifty Top 10 Equal Weight Index Fund - Dir (G) | 06-Feb-2026 | 10.03 | 0.00 | 0.00 |
| DSP Nifty Top 10 Equal Weight Index Fund - Reg (G) | 06-Feb-2026 | 9.93 | 0.00 | 0.00 |
| DSP Nifty500 Flexicap Quality 30 ETF | 06-Feb-2026 | 10.32 | 0.00 | 0.00 |
| DSP Nifty500 Flexicap Quality 30 Index Fund - Dir (G) | 06-Feb-2026 | 9.99 | 0.00 | 0.00 |
| DSP Nifty500 Flexicap Quality 30 Index Fund - Dir (IDCW) | 06-Feb-2026 | 9.99 | 0.00 | 0.00 |
| DSP Nifty500 Flexicap Quality 30 Index Fund - Reg (G) | 06-Feb-2026 | 9.96 | 0.00 | 0.00 |
| DSP Nifty500 Flexicap Quality 30 Index Fund - Reg (IDCW) | 06-Feb-2026 | 9.96 | 0.00 | 0.00 |
| DSP Overnight Fund - Direct (G) | 08-Feb-2026 | 1,432.61 | 0.00 | 0.00 |
| DSP Overnight Fund - Direct (IDCW-D) RI | 08-Feb-2026 | 1,000.01 | 0.00 | 0.00 |
