| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Nifty Private Bank Index Fund - Direct (G) | 19-Jun-2026 | 11.47 | 0.00 | 0.00 |
| DSP Nifty Private Bank Index Fund - Direct (IDCW) | 19-Jun-2026 | 10.89 | 0.00 | 0.00 |
| DSP Nifty Private Bank Index Fund - Regular (G) | 19-Jun-2026 | 11.37 | 0.00 | 0.00 |
| DSP Nifty Private Bank Index Fund - Regular (IDCW) | 19-Jun-2026 | 10.79 | 0.00 | 0.00 |
| DSP Nifty PSU Bank ETF | 19-Jun-2026 | 88.18 | 0.00 | 0.00 |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund (G) | 19-Jun-2026 | 13.13 | 0.00 | 0.00 |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund (IDCW) | 19-Jun-2026 | 13.13 | 0.00 | 0.00 |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund-Dir (G) | 19-Jun-2026 | 13.22 | 0.00 | 0.00 |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund-Dir (IDCW) | 19-Jun-2026 | 13.22 | 0.00 | 0.00 |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund (G) | 19-Jun-2026 | 12.75 | 0.00 | 0.00 |
