| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Money Market Fund - Regular (IDCW-M) | 17-Jun-2026 | 10.13 | 0.00 | 0.00 |
| Bank of India Money Market Fund - Regular (IDCW-W) RI | 17-Jun-2026 | 10.06 | 0.00 | 0.00 |
| Bank of India Multi Asset Allocation Fund-Dir (G) | 17-Jun-2026 | 12.89 | 0.00 | 0.00 |
| Bank of India Multi Asset Allocation Fund-Dir (IDCW) | 17-Jun-2026 | 12.88 | 0.00 | 0.00 |
| Bank of India Multi Asset Allocation Fund-Reg (G) | 17-Jun-2026 | 12.58 | 0.00 | 0.00 |
| Bank of India Multi Asset Allocation Fund-Reg (IDCW) | 17-Jun-2026 | 12.58 | 0.00 | 0.00 |
| Bank of India Multi Cap Fund - Direct (G) | 17-Jun-2026 | 20.04 | 0.00 | 0.00 |
| Bank of India Multi Cap Fund - Direct (IDCW) | 17-Jun-2026 | 20.01 | 0.00 | 0.00 |
| Bank of India Multi Cap Fund - Regular (G) | 17-Jun-2026 | 19.31 | 0.00 | 0.00 |
| Bank of India Multi Cap Fund - Regular (IDCW) | 17-Jun-2026 | 19.31 | 0.00 | 0.00 |
