| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Mid & Small Cap Equity & Debt Fund-Dir (G) | 07-Aug-2026 | 46.93 | 0.00 | 0.00 |
| Bank of India Mid Cap Fund - Direct (G) | 07-Aug-2026 | 10.50 | 0.00 | 0.00 |
| Bank of India Mid Cap Fund - Direct (IDCW) | 07-Aug-2026 | 10.50 | 0.00 | 0.00 |
| Bank of India Mid Cap Fund - Regular (G) | 07-Aug-2026 | 10.39 | 0.00 | 0.00 |
| Bank of India Mid Cap Fund - Regular (IDCW) | 07-Aug-2026 | 10.39 | 0.00 | 0.00 |
| Bank of India Midcap Tax Fund - Series 1 - Direct (G) | 07-Aug-2026 | 31.03 | 0.00 | 0.00 |
| Bank of India Midcap Tax Fund - Series 1 - Direct (IDCW) | 07-Aug-2026 | 31.03 | 0.00 | 0.00 |
| Bank of India Midcap Tax Fund - Series 1 (G) | 07-Aug-2026 | 29.90 | 0.00 | 0.00 |
| Bank of India Midcap Tax Fund - Series 1 (IDCW) | 07-Aug-2026 | 29.90 | 0.00 | 0.00 |
| Bank of India Midcap Tax Fund - Series 2 - Direct (G) | 07-Aug-2026 | 36.02 | 0.00 | 0.00 |
