| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Balanced Advantage Fund - Direct (IDCW) | 06-Feb-2026 | 16.88 | 0.00 | 0.00 |
| Bank of India Balanced Advantage Fund (G) | 06-Feb-2026 | 25.72 | 0.00 | 0.00 |
| Bank of India Balanced Advantage Fund (IDCW) | 06-Feb-2026 | 17.94 | 0.00 | 0.00 |
| Bank of India Banking & Financial Services Fund-Dir (G) | 06-Feb-2026 | 10.06 | 0.00 | 0.00 |
| Bank of India Banking & Financial Services Fund-Dir (IDCW) | 06-Feb-2026 | 10.06 | 0.00 | 0.00 |
| Bank of India Banking & Financial Services Fund-Reg (G) | 06-Feb-2026 | 10.05 | 0.00 | 0.00 |
| Bank of India Banking & Financial Services Fund-Reg (IDCW) | 06-Feb-2026 | 10.05 | 0.00 | 0.00 |
| Bank of India Business Cycle Fund - Direct (G) | 06-Feb-2026 | 8.89 | 0.00 | 0.00 |
| Bank of India Business Cycle Fund - Direct (IDCW) | 06-Feb-2026 | 8.89 | 0.00 | 0.00 |
| Bank of India Business Cycle Fund - Regular (G) | 06-Feb-2026 | 8.73 | 0.00 | 0.00 |
