| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Eyantra Ventures Ltd | 539.70 | 514.00 | 5.00 | 2 |
| Photoquip India Ltd | 11.55 | 11.00 | 5.00 | 248 |
| Galaxy Bearings Ltd | 984.90 | 938.00 | 5.00 | 1,445 |
| Lexora Global Ltd | 112.37 | 107.02 | 5.00 | 1,000 |
| Seksaria Finance Ltd | 55.45 | 52.81 | 5.00 | 1 |
| Keto Motors Ltd | 248.90 | 237.05 | 5.00 | 11,619 |
| Advance Petrochemicals Ltd | 957.90 | 912.30 | 5.00 | 679 |
| Advance Multitech Ltd | 153.35 | 146.05 | 5.00 | 30 |
| Prime Industries Ltd | 102.14 | 97.28 | 5.00 | 6,969 |
| Kartik Investments Trust Ltd | 7,087.00 | 6,750.00 | 4.99 | 17 |
