| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| J J Finance Corporation Ltd | 46.72 | 44.50 | 4.99 | 1,101 |
| Classic Filaments Ltd | 42.52 | 40.50 | 4.99 | 404 |
| Indergiri Finance Ltd | 20.84 | 19.85 | 4.99 | 111 |
| Aanchal Ispat Ltd | 15.79 | 15.04 | 4.99 | 106 |
| Maxgrow India Ltd | 66.55 | 63.39 | 4.99 | 36,123 |
| AVI Polymers Ltd | 19.80 | 18.86 | 4.98 | 3,405 |
| Ranjit Securities Ltd | 48.88 | 46.56 | 4.98 | 450 |
| Prashant India Ltd | 16.23 | 15.46 | 4.98 | 245 |
| Jauss Polymers Ltd | 21.50 | 20.48 | 4.98 | 6,676 |
| Suryo Foods & Industries Ltd | 24.88 | 23.70 | 4.98 | 1,229 |
