| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Karnawati Innovation Limited | 1.59 | 1.52 | 4.61 | 53,088 |
| Cenlub Industries Ltd | 191.95 | 183.50 | 4.60 | 3,195 |
| Sangal Papers Ltd | 157.00 | 150.10 | 4.60 | 3,320 |
| Himalaya Food International Ltd | 9.36 | 8.95 | 4.58 | 179,842 |
| Tusaldah Limited | 112.05 | 107.15 | 4.57 | 160 |
| United Credit Ltd | 23.88 | 22.84 | 4.55 | 237 |
| Ace Software Exports Ltd Partly Paidup | 105.70 | 101.10 | 4.55 | 1,000 |
| Sunil Agro Foods Ltd | 82.50 | 78.91 | 4.55 | 7 |
| Gujarat Winding Systems Ltd | 7.85 | 7.51 | 4.53 | 23,020 |
| Khandelwal Extractions Ltd | 149.00 | 142.55 | 4.52 | 139 |
