| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Salem Erode Investments Ltd | 35.00 | 33.42 | 4.73 | 1,226 |
| Softrak Venture Investment Ltd | 1.11 | 1.06 | 4.72 | 208,035 |
| Sayaji Hotels (Pune) Ltd | 832.95 | 795.55 | 4.70 | 200 |
| Diligent Industries Ltd | 2.23 | 2.13 | 4.69 | 205,696 |
| Priya Ltd | 27.48 | 26.25 | 4.69 | 2 |
| Ovobel Foods Ltd | 175.05 | 167.30 | 4.63 | 6,027 |
| York Exports Ltd | 56.50 | 54.00 | 4.63 | 158 |
| K Z Leasing & Finance Ltd | 20.09 | 19.21 | 4.58 | 10 |
| Continental Controls Ltd | 7.55 | 7.22 | 4.57 | 3,575 |
| Vikram Thermo (India) Ltd | 192.60 | 184.25 | 4.53 | 9,939 |
