| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Cospower Engineering Ltd | 925.00 | 921.75 | 0.35 | 250 |
| Globtier Infotech Ltd | 17.10 | 17.04 | 0.35 | 6,400 |
| Manoj Jewellers Ltd | 45.00 | 44.85 | 0.33 | 2,000 |
| Icon Facilitators Ltd | 51.75 | 51.60 | 0.29 | 1,200 |
| Dharni Capital Services Ltd | 62.40 | 62.25 | 0.24 | 6,000 |
| Yash Highvoltage Ltd | 456.90 | 456.35 | 0.12 | 33,250 |
| DSM Fresh Foods Ltd | 103.00 | 102.91 | 0.09 | 24,000 |
| Aayush Art and Bullion Ltd | 1,128.75 | 1,127.85 | 0.08 | 70,750 |
| Elfin Agro India Ltd | 49.25 | 49.22 | 0.06 | 48,000 |
| Steelman Telecom Ltd | 61.95 | 61.92 | 0.05 | 3,600 |
