| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Davin Sons Retail Ltd | 38.03 | 31.85 | 19.40 | 12,000 |
| Shri Balaji Valve Components Ltd | 108.00 | 94.70 | 14.04 | 25,800 |
| Broach Lifecare Hospital Ltd | 16.99 | 15.00 | 13.27 | 6,000 |
| Cargotrans Maritime Ltd | 102.17 | 92.89 | 9.99 | 13,500 |
| 3C IT Solutions & Telecoms (India) Ltd | 18.20 | 16.55 | 9.97 | 2,000 |
| Highness Microelectronics Ltd | 156.35 | 142.20 | 9.95 | 100,800 |
| Toss The Coin Ltd | 225.00 | 204.80 | 9.86 | 300 |
| NIS Management Ltd | 51.21 | 46.80 | 9.42 | 12,000 |
| Brisk Technovision Ltd | 82.00 | 75.00 | 9.33 | 800 |
| DMR Engineering Ltd | 34.30 | 31.50 | 8.89 | 37,050 |
