Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
SJVN Ltd 73.98 72.14 2.55 462,066
Cholamandalam Investment & Finance Company Ltd 1,739.10 1,695.95 2.54 25,577
Bharat Petroleum Corporation Ltd 382.45 373.25 2.46 476,723
Siemens Ltd 3,289.35 3,210.85 2.44 14,586
REC Ltd 381.45 372.35 2.44 393,150
NTPC Ltd 367.30 358.55 2.44 1,393,097
Phoenix Mills Ltd 1,719.00 1,678.75 2.40 10,627
Adani Ports & Special Economic Zone Ltd 1,567.10 1,530.90 2.36 370,588
Adani Green Energy Ltd 954.20 932.25 2.35 541,943
Lodha Developers Ltd 1,056.50 1,032.30 2.34 50,517