Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Honeywell Automation India Ltd 34,655.70 34,535.45 0.35 262
Mahindra & Mahindra Financial Services Ltd 290.00 289.00 0.35 156,489
Zydus Lifesciences Ltd 1,088.90 1,085.45 0.32 106,217
Godrej Consumer Products Ltd 998.65 995.50 0.32 25,685
IDBI Bank Ltd 73.14 72.91 0.32 661,757
Union Bank of India 167.05 166.55 0.30 995,777
Vodafone Idea Ltd 14.97 14.93 0.27 39,665,313
Indian Railway Catering & Tourism Corporation Ltd 528.60 527.25 0.26 42,099
IndusInd Bank Ltd 905.15 902.90 0.25 665,207
Power Grid Corporation of India Ltd 285.35 284.65 0.25 203,092