| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Phoenix Mills Ltd | 1,577.60 | 1,555.10 | 1.45 | 12,800 |
| Arihant Superstructures Ltd | 217.95 | 214.90 | 1.42 | 1,280 |
| Indo Rama Synthetics (India) Ltd | 33.80 | 33.33 | 1.41 | 1,203 |
| Urban Company Ltd | 125.20 | 123.50 | 1.38 | 104,762 |
| Goodyear India Ltd | 715.00 | 705.35 | 1.37 | 2,534 |
| S Chand & Company Ltd | 143.60 | 141.75 | 1.31 | 881 |
| Wardwizard Innovations & Mobility Ltd | 6.30 | 6.22 | 1.29 | 285,586 |
| SKF India Ltd | 1,542.15 | 1,522.60 | 1.28 | 191 |
| NIIT Learning Systems Ltd | 291.05 | 287.40 | 1.27 | 1,694 |
| Euro Pratik Sales Ltd | 223.75 | 220.95 | 1.27 | 713 |
