| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| PDS Ltd | 323.20 | 289.35 | 11.70 | 107,239 |
| Brainbees Solutions Ltd | 250.20 | 227.25 | 10.10 | 366,556 |
| Mercury EV-Tech Ltd | 28.38 | 27.03 | 4.99 | 586,843 |
| Embassy Developments Ltd | 47.81 | 45.54 | 4.98 | 31,211 |
| V-Mart Retail Ltd | 642.35 | 613.55 | 4.69 | 1,836,545 |
| Rupa & Company Ltd | 130.95 | 126.10 | 3.85 | 40,894 |
| Brigade Hotel Ventures Ltd | 60.64 | 58.71 | 3.29 | 17,208 |
| Dish TV India Ltd | 2.92 | 2.83 | 3.18 | 515,827 |
| Faze Three Ltd | 454.00 | 440.10 | 3.16 | 79 |
| Thangamayil Jewellery Ltd | 3,857.50 | 3,748.55 | 2.91 | 1,715 |
