| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Veritas (India) Ltd | 145.90 | 143.05 | 1.99 | 329 |
| Euro Pratik Sales Ltd | 225.35 | 220.95 | 1.99 | 3,121 |
| TCI Express Ltd | 511.20 | 501.25 | 1.99 | 310 |
| RSWM Ltd | 132.50 | 129.95 | 1.96 | 1,121 |
| Rategain Travel Technologies Ltd | 507.70 | 497.95 | 1.96 | 18,099 |
| Shalimar Paints Ltd | 45.65 | 44.78 | 1.94 | 1,690 |
| Shiva Cement Ltd | 16.88 | 16.56 | 1.93 | 75,409 |
| EPack Prefab Technologies Ltd | 155.75 | 152.80 | 1.93 | 38,713 |
| Wardwizard Innovations & Mobility Ltd | 6.34 | 6.22 | 1.93 | 497,596 |
| Zaggle Prepaid Ocean Services Ltd | 229.95 | 225.60 | 1.93 | 148,042 |
