| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Steel Exchange India Ltd | 8.63 | 8.58 | 0.58 | 66,130 |
| Eco Recycling Ltd | 457.65 | 455.00 | 0.58 | 12,323 |
| Sundram Fasteners Ltd | 942.65 | 937.20 | 0.58 | 826 |
| CARE Ratings Ltd | 1,543.90 | 1,535.00 | 0.58 | 1,507 |
| EIH Associated Hotels Ltd | 359.75 | 357.75 | 0.56 | 608 |
| Vesuvius India Ltd | 479.85 | 477.25 | 0.54 | 635 |
| Century Plyboards (India) Ltd | 801.10 | 796.90 | 0.53 | 1,083 |
| Bajaj Electricals Ltd | 481.70 | 479.20 | 0.52 | 5,817 |
| Tega Industries Ltd | 1,908.00 | 1,898.10 | 0.52 | 2,084 |
| Sasken Technologies Ltd | 1,259.20 | 1,252.70 | 0.52 | 432 |
