Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Kamdhenu Ltd 20.27 19.74 2.68 42,613
Gujarat Kidney & Super Speciality Ltd 107.30 104.55 2.63 74,412
Neogen Chemicals Ltd 1,222.40 1,191.40 2.60 1,044
Jagran Prakashan Ltd 64.88 63.24 2.59 24,961
Rupa & Company Ltd 129.35 126.10 2.58 76,878
Religare Enterprises Ltd 223.50 217.90 2.57 17,584
Anand Rathi Share & Stock Brokers Ltd 472.35 460.55 2.56 17,682
Mallcom (India) Ltd 1,048.20 1,022.10 2.55 301
Ceinsys Tech Ltd 1,015.10 989.85 2.55 12,965
Paramount Communications Ltd 33.50 32.67 2.54 32,504