| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Windsor Machines Ltd | 243.50 | 236.60 | 2.92 | 2,836 |
| Seshaasai Technologies Ltd | 235.25 | 228.60 | 2.91 | 3,009 |
| Crizac Ltd | 200.20 | 194.55 | 2.90 | 8,034 |
| Steel Exchange India Ltd | 8.17 | 7.94 | 2.90 | 437,610 |
| GHCL Textiles Ltd | 76.93 | 74.78 | 2.88 | 6,723 |
| Emmvee Photovoltaic Power Ltd | 230.20 | 223.80 | 2.86 | 152,832 |
| Bhagiradha Chemicals & Industries Ltd | 216.20 | 210.20 | 2.85 | 5,456 |
| Jash Engineering Ltd | 382.75 | 372.15 | 2.85 | 3,180 |
| Shivalik Rasayan Ltd | 247.70 | 240.85 | 2.84 | 1,107 |
| Bharat Bijlee Ltd | 2,331.55 | 2,267.20 | 2.84 | 1,326 |
