| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Bajaj Holdings & Investment Ltd | 11,179.95 | 11,128.30 | 0.46 | 3,320 |
| Repco Home Finance Ltd | 407.45 | 405.65 | 0.44 | 2,133 |
| ICICI Bank Ltd | 1,392.00 | 1,386.50 | 0.40 | 219,006 |
| HDB Financial Services Ltd | 748.60 | 746.10 | 0.34 | 12,794 |
| BEML Land Assets Ltd | 201.50 | 200.90 | 0.30 | 1,252 |
| TVS Holdings Ltd | 14,604.70 | 14,564.40 | 0.28 | 190 |
| Federal Bank Ltd | 259.20 | 258.50 | 0.27 | 136,331 |
| Go Digit General Insurance Ltd | 346.70 | 345.85 | 0.25 | 2,483 |
| Karnataka Bank Ltd | 213.30 | 212.80 | 0.23 | 1,437,654 |
| Axis Bank Ltd | 1,282.85 | 1,280.30 | 0.20 | 77,331 |
