Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
REC Ltd 366.00 362.85 0.87 218,927
Jindal Poly Investment & Finance Company Ltd 1,074.00 1,065.05 0.84 94
Billionbrains Garage Ventures Ltd 190.70 189.15 0.82 1,190,956
Union Bank of India 183.35 181.90 0.80 905,086
KFin Technologies Ltd 936.00 928.65 0.79 28,625
PB Fintech Ltd 1,610.00 1,597.50 0.78 29,745
Capital Small Finance Bank Ltd 297.50 295.35 0.73 2,006
Power Finance Corporation Ltd 419.50 416.50 0.72 134,694
Shipping Corporation of India Land & Assets Ltd 41.31 41.02 0.71 9,255
Rane Holdings Ltd 1,769.15 1,757.05 0.69 463