| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Union Bank of India | 181.90 | 174.85 | 4.03 | 871,195 |
| State Bank of India | 1,084.85 | 1,053.00 | 3.02 | 1,467,075 |
| Indian Bank | 873.00 | 849.00 | 2.83 | 94,558 |
| Canara Bank | 131.65 | 128.65 | 2.33 | 1,091,784 |
| AWL Agri Business Ltd | 197.30 | 193.65 | 1.88 | 498,900 |
| Bank of Baroda | 250.00 | 245.70 | 1.75 | 637,658 |
| Steel Authority of India Ltd | 178.00 | 175.45 | 1.45 | 858,734 |
| Bank of India | 142.50 | 140.80 | 1.21 | 588,458 |
| UCO Bank | 26.63 | 26.43 | 0.76 | 238,215 |
| Central Bank of India | 31.48 | 31.29 | 0.61 | 546,598 |
