| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| IndusInd Bank Ltd | 869.95 | 863.30 | 0.77 | 87,927 |
| Indian Oil Corporation Ltd | 163.80 | 162.70 | 0.68 | 579,753 |
| Union Bank of India | 153.35 | 152.35 | 0.66 | 320,985 |
| Hindustan Petroleum Corporation Ltd | 450.30 | 447.90 | 0.54 | 43,486 |
| Steel Authority of India Ltd | 132.55 | 132.15 | 0.30 | 370,174 |
| Federal Bank Ltd | 259.20 | 258.50 | 0.27 | 136,331 |
| Power Finance Corporation Ltd | 352.70 | 352.00 | 0.20 | 138,272 |
| REC Ltd | 353.30 | 352.60 | 0.20 | 203,387 |
| Bank of Maharashtra | 56.98 | 56.96 | 0.04 | 1,405,074 |
